GELASHA ENGINEERS, ONE OF THE LEADING FUEL INJECTION GEAR PUMP MANUFACTURERS IN AHMEDABAD, WHICH MANUFACTURES KRISTEC BRAND PUMPS, WE OFFER SUPPORT QUALITY. ALL BOILERS AND OIL BURNERS USED IN THE INDUSTRIAL SECTOR ARE KNOWN FOR RELIABLE OPERATION AND INTERNATIONAL STANDARDS. FOR OUR BUYERS OUR PUMP BOILER AND OIL BURNER FUEL DIESEL PUMP FORCE RUN OUR FUEL INJECTION GEAR PUMP FOR TRANSFER AND FILTRATION FROM FORCE LUBRICATION, FUEL OIL AND HYDRAULIC OIL PRESSURE, WE PRODUCE THE BEST FUEL PUMP IN INDIA. SUITABLE FUEL FOR OUR FUEL INJECTION GEAR PUMP OIL LDO.FO.KEROSENE.HSD AND LSHS
MODEL KFIG / KFIG[I] / KFIG[T] / KFIG[S]
APPLICATIONS
SALIENT FEATURES
HYDRAULIC DATA
DESIGN FEATURE
DESIGN AND TECHNICAL DATA -SHEET:
PUMP SIZE | SUCTION & DELIVERY INLET & OUTLET | RETUN OUTLET BAY PASS PORT | PRESSURE PORT | VACUUM PORT |
---|---|---|---|---|
30 LPH TO 120 LPH | 3/8”BSP X 3/8”BSP | 1/8”BSP | 1/8”BSP | 1/8”BSP |
150 LPH TO 600 LPH | 1/2”BSP X 1/2”BSP | 1/4”BSP | 1/8”BSP | 1/8”BSP |
2 PORT TIPE 150 LPH TO 600 LPH | 1/2”BSP X 1/2”BSP | - | 1/8” BSP X 1/8” BSP | 1/8”BSP |
3 PORT TIPE 150 LPH TO 600 LPH | 1/2”BSP X 1/2”BSP X 1/2”BSP | 1/2”BSP | 1/4”BSP | 1/4”BSP |
1000 LPH TO 2500 LPH | 3/4”BSP X 3/4”BSP | 3/8”BSP | 1/4”BSP | 1/8”BSP |
2 PORT TIPE 1000 LPH TO 2500 LPH | 3/4”BSP X 3/4”BSP | - | 1/4”BSP X 1/4” BSP | 1/8”BSP |
3 PORT TIPE 1000 LPH TO 2500 LPH | 3/4”BSP X 3/4”BSP X 3/4”BSP | 3/4”BSP | 1/4”BSP | 1/4”BSP |
2 PORT TIPE 3000 LPH TO 6000 LPH | 1”BSP X 1”BSP | - | 1/4”BSP | 1/4”BSP |
APPLICATION AND REQUIREMENT DATA:
PUMP MODEL | SIZE | MOTOR | RPM | PRESSURE | FLOW |
---|---|---|---|---|---|
30 LPH | 3/8 X 3/8 | 0.5 HP | 1440 | 20 KG | 30 LPH |
30 LPH | 3/8 X 3/8 | 0.5 HP | 2800 | 25 KG | 60 LPH |
60 LPH | 3/8 X 3/8 | 0.5 HP | 1440 | 20 KG | 60 LPH |
60 LPH | 3/8 X 3/8 | 0.5 HP | 2800 | 25 KG | 120 LPH |
90 LPH | 3/8 X 3/8 | 0.5 HP | 1440 | 20 KG | 90 LPH |
90 LPH | 3/8 X 3/8 | 0.5 HP | 2800 | 25 KG | 180 LPH |
120 LPH | 3/8 X 3/8 | 0.5 HP | 1440 | 20 KG | 120 LPH |
120 LPH | 3/8 X 3/8 | 0.5 HP | 2800 | 25 KG | 240 LPH |
150 LPH | 1/2 X 1/2 | 0.5 HP | 1440 | 20 KG | 150 LPH |
150 LPH | 1/2 X 1/2 | 0.5 HP | 2800 | 25 KG | 300 LPH |
300 LPH | 1/2 X 1/2 | 1 HP | 1440 | 25 KG | 300 LPH |
450 LPH | 1/2 X 1/2 | 1.5 HP | 1440 | 25 KG | 450 LPH |
600 LPH | 1/2 X 1/2 | 2 HP | 1440 | 25 KG | 600 LPH |
1000 LPH | 3/4 X 3/4 | 2 HP | 1440 | 25 KG | 1000 LPH |
1500 LPH | 3/4 X 3/4 | 3 HP | 1440 | 25 KG | 1500 LPH |
2000 LPH | 3/4 X 3/4 | 5 HP | 1440 | 25 KG | 2000 LPH |
2500 LPH | 3/4 X 3/4 | 5 HP | 1440 | 25 KG | 2500 LPH |
3000 LPH | 1’ X 1’ | 5 HP | 1440 | 25 KG | 3000 LPH |
4500 LPH | 1’ X 1’ | 5 HP | 1440 | 25 KG | 4500 LPH |
6000 LPH | 1’ X 1’ | 5 HP | 1440 | 25 KG | 6000 LPH |
MODEL KFIG[S]
APPLICATION AND REQUIREMENT DATA:
PUMP MODEL | SIZE | MOTOR | RPM | PRESSURE | FLOW |
---|---|---|---|---|---|
40 LPH | 3/8 X 3/8 | 0.5 HP | 2800 | 30 KG | 80 LPH |
80 LPH | 3/8 X 3/8 | 0.5 HP | 2800 | 30 KG | 160 LPH |
120 LPH | 3/8 X 3/8 | 1 HP | 2800 | 30 KG | 240 LPH |
150 LPH | 1/2 X1/2 | 1 HP | 2800 | 30 KG | 300 LPH |
300 LPH | 1/2 X1/2 | 1 HP | 2800 | 30 KG | 600 LPH |
450 LPH | 1/2 X1/2 | 1.5 HP | 1440 | 30 KG | 450 LPH |
600 LPH | 1/2 X1/2 | 2 HP | 1440 | 30 KG | 600 LPH |